# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | hhh | 10-04-2019 | 11-06-2019 | 08 | kabita | 77,420/- | বাস্তবায়িত | |
22 | jhj | 10-04-2019 | 11-06-2019 | 08 | adb | 1,77,000/- | বাস্তবায়িত | |
23 | Developing of the jamai mosque at chandpur maddohati. | 11-04-2019 | 1 | tr | 37000 | বাস্তবায়িত | ||
24 | hhh | 10-04-2019 | 11-06-2019 | 03 | adb | 2,13,000/- | বাস্তবায়িত | |
25 | Making Soil road From mothi Mia's house to Dighir par Via from Ashu Mia's house to Apthor Uddin's house and Asad Ali's house to Abdul Hoque's house | 11-04-2019 | 4 | kabikha | 5.5 মেট্রিক টন | বাস্তবায়িত | ||
26 | kjhsf | 10-04-2019 | 11-06-2019 | 08 | adb | 3,50,000/- | বাস্তবায়িত | |
27 | Constructions of A box Culvert on Purbo Asera on the road of Raypur near to Tahir Mia's land | 24-10-2018 | 8 | lgsp | 120000/- | বাস্তবায়িত | ||
28 | setting up a street ligtht near Londoni House at South Bamkandi | 11-04-2019 | 6 | kabita | 77,420/- | বাস্তবায়িত | ||
29 | Constitution drain from Gazi mia's house to Zolfu Mia's house at Dokshin Bamkandi | 24-10-2018 | 6 | lgsp | 200000 | বাস্তবায়িত | ||
30 | BFS work from Police Mia's house to Ilias Mia's house at Gazariakandi | 24-10-2018 | 1 | lgsp | 200000 | বাস্তবায়িত | ||
31 | setting up a street ligtht near Kutub Ali's House at Bekiteka...........77420/- | 11-07-2019 | 8 | kabita | 77,420/- | বাস্তবায়িত | ||
32 | hfg | 10-04-2019 | 11-06-2019 | 07 | kabita | 67,990/- | বাস্তবায়িত | |
33 | setting up a street ligtht near Dukhu Mia's House at Horipur | 11-07-2019 | 2 | tr | 77,580/- | বাস্তবায়িত | ||
34 | Development of the jamai mosque at North Bamkandi | 11-04-2019 | 5 | tr | 37000 | বাস্তবায়িত | ||
35 | kjfdh | 10-04-2019 | 11-06-2019 | 09 | tr | 50,000/- | বাস্তবায়িত | |
36 | setting up a solar panel in chor moktab at VGopalpur Alipur | 11-04-2019 | 3 | kabita | 55160/- | বাস্তবায়িত | ||
37 | setting up a street ligtht near Lal Mia's House at Mothuranagar...........77420/- | 11-04-2019 | 3 | tr | 77,420/- | বাস্তবায়িত | ||
38 | lhl | 10-04-2019 | 11-06-2019 | 03 | kabita | 40,670/- | বাস্তবায়িত | |
39 | dhhg | 10-04-2019 | 11-06-2019 | 02 | kabita | 40,670/- | বাস্তবায়িত | |
40 | kjhk hjh jj | 10-04-2019 | 11-06-2019 | 08 | adb | 1,50,000/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS