# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | hh | 10-04-2019 | 11-06-2019 | 06 | adb | 2,00,000/- | বাস্তবায়িত | |
42 | hdhdf | 10-04-2019 | 11-06-2019 | 06 | kabita | 77,420/- | বাস্তবায়িত | |
43 | jffg | 10-04-2019 | 11-06-2019 | 04 | kabikha | 5.50 মে:টন | বাস্তবায়িত | |
44 | Construction of surface drain on Uttar Bamkandi Kamrul's house to Warish Mia's House | 24-10-2018 | 5 | lgsp | 67000/- | বাস্তবায়িত | ||
45 | hhd hd | 10-04-2019 | 11-06-2019 | 01 | tr | 49,000/- | বাস্তবায়িত | |
46 | dfhdh | 23-09-2019 | 01 | adb | 2,00,000/- | বাস্তবায়নাধীন | ||
47 | fjgf | 23-09-2019 | 02 | adb | 2,13,000/- | বাস্তবায়নাধীন | ||
48 | fdjdfg | 23-09-2019 | 08 | adb | 1,77,000/- | বাস্তবায়নাধীন | ||
49 | টি,আর কাবিখা | 31-05-2013 | 31-05-2014 | kabikha | ৯,০০০ মেঃ টন। |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS